2012 High School
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (¶ = record performance) |
| Track Events | ||||
| 55 | 6.81 | Jennifer Madu (East, Plano, Tx) | ||
| 60 | 7.21 | Shayla Sanders (Anderson, Lauderdale Lakes, Fl) | ||
| 200 | 23.82 | Destinee Gause (Reynoldsburg, Oh) | ||
| 300 | 37.95 | *Kadecia Baird' (Evers, Brooklyn, NY) | ||
| 400 | 53.95 | Ariah Graham (Wakefield, Raleigh, NC) | ||
| 500 | 1:13.97 | Ariah Graham (Wakefield, Raleigh, NC) | ||
| 600 | 1:30.36 | Ajee' Wilson (Neptune, NJ) | ||
| 800 | 2:04.13 | Ajee' Wilson (Neptune, NJ) | ||
| 1000 | 2:47.29 | **Mary Cain (Bronxville, NY) | ||
| Mile | 4:42.60 | *Hannah Meier (GP South, Grosse Pointe Farms, Mi) |
||
| 2M | 10:17.39+ | Samantha Nadel (North Shore, Glen Head, NY) | ||
| 5000 | 16:19.69 ¶ | *Erin Finn (West Bloomfield, Mi) | ||
| 55H | 7.61 | **Dior Hall (Washington, Denver, Co) | ||
| 60H | 8.19 | **Dior Hall (Washington, Denver, Co) | ||
| Relay Events | ||||
| 4 x 200 | 1:36.35 | Wakefield, Raleigh, North Carolina | ||
| 4 x 400 | 3:43.01 | Wakefield, Raleigh, North Carolina | ||
| 4 x 800 | 8:58.18 | Fayetteville-Manlius, Manlius, New York | ||
| 4 x 1500 | 18:50.91 ¶ | North Shore, Glen Head, New York | ||
| 4 x Mile | 20:00.97 | Tatnall School, Wilmington, Delaware | ||
| SpMed | 4:00.58 | Hillhouse, New Haven, Connecticut | ||
| DisMed | 11:39.29 | South, Grosse Pointe, Michigan | ||
| 4 x 55H |
32.31 | Western Branch, Chesapeake, Virginia | ||
| Field Events | ||||
| HJ | 5-11¼ | *Kendell Williams (Kell, Marietta, Ga) | ||
| PV | 13-¼ | *Brittany Hull (Normal Community West, Normal, Il) | ||
| LJ | 20-5¾(A) | **Chyna Ries (Washington, Denver, Co) | ||
| (lo-alt) | 20-1½ | Sydney Conley (Fayetteville, Ar) | ||
| TJ | 42-5¼ | *Carla Forbes (Newton North, Newtonville, Ma) | ||
| SP | 51-¾ | Torie Owers (Academy, Athens, Ga) | ||
| Wt | 63-1½ | Avana Story (Woodward, College Park, Ga) | ||
| Pent | 3740 | *Kendell Williams (Kell, Marietta, Ga) | ||
